Facilites
Tooling Equipment List
Type | Maker | Name | Qty | Work Size | Other |
---|---|---|---|---|---|
Multi Axis Lathe | DMG MORI | NTX 1000 2ndGen | 1 | Φ65, Z400 | 5-Axis Milling*1 |
TSUGAMI | M08SY-II | 2 | Φ65, Z200 | *1 | |
OKUMA | LB-3000 EXII | 1 | Φ65, Z200 | *1 | |
HITACHI SEIKI | Hicell B-65 | 1 | Φ65, Z300 | ||
STAR MICRONICS | SR-20IV | 2 | Φ20 | Swiss Type | |
STAR MICRONICS | SR-20 | 1 | Φ20 | Swiss Type | |
CITIZEN | L16 | 3 | Φ16 | Swiss Type | |
CITIZEN | L12-VII | 2 | Φ12 | Swiss Type | |
CITIZEN | R04 | 1 | Φ4 | Swiss Type | |
Automatic Lathe | OKUMA | LCS-15 | 1 | Φ38, Z100 | |
TSUGAMI | B0-12 | 2 | Φ12, Z40 | Swiss Type GB Less | |
CNC Lathe | TAKAMAZ | XL-100 | 1 | Φ80, Z600 | |
TAKAMAZ | Mini turn | 2 | Φ60, Z600 | ||
TAKAMAZ | XC-100 | 1 | Φ80, Z600 | ||
3 Axis MC | ROKU-ROKU | CEGA | 1 | X300, Y200, Z150 | |
FANUC | Robodrill | 1 | X200, Y200, Z150 | ||
Bench Lathe | AKEBONO | Type 5 | 4 | Φ12 | |
AKEBONO | Type 6 | 2 | Φ16 | ||
KITAMURA | Type 8 | 2 | Φ20 | ||
Form Rolling | 2 | ||||
General Tooling | |||||
Ultrasonic Grinder | MINITOR | 1 | |||
Micro Grinder | MINITOR | 2 | |||
Centrifugal Barrel | Tipton | 1 | |||
Shot Blast | Fuji Manufacturing | SFCF-3 | 2 | ||
Vacuum Wash | TOSEI | PCS-3420 | 1 | X300, Y400, Z200 | Hydrocarbon Solvent |
Laser Marker | KEYENCE | MD-X1500 | 1 | YVO4 Laser Class4 | |
KEYENCE | MD-H9810 | 1 | YAG Laser Class4 |
* Standard work size may be smaller than maker specifications.
*1 OD 65mm for bar stock work, 120mm for chuck work.
For applicable processes, we may make proposals based on outsourcing to our affiliates.
Tooling Equipment List2
Type | Maker | Name | Qty | Other |
---|
* Standard work size may be smaller than maker specifications.
*1 OD 65mm for bar stock work, 120mm for chuck work.
For applicable processes, we may make proposals based on outsourcing to our affiliates.
QC Equipment List
Type | Maker | Name |
---|---|---|
CMM | TESA | Micro-Hite3D DUAL |
KEYENCE | VR-5200 | |
Imaging MM | Mitutoyo | MF-U |
KEYENCE | IM-6225T | |
KEYENCE | LM-1100 | |
Contour MM | Mitutoyo | CV3100 |
Roundness MM | TOKYO SEIMITSU | RONDCOM 41C |
Projection MM | Mitutoyo | PJ300 NikonV-12A |
Digital Height | Mitutoyo | QM-Height 350 |
Surface MM | Mitutoyo | SJ-410 |
Tool Microscope | Mitutoyo | TM-501 |
Spectro- photometer |
KONICA MINOLTA | CM-700d |
Type |
---|
Pin Gauge 0.01 Units |
Thread Gauge [Metric, UN, UNJ, Pipe, Witt, etc.] |
Various Micrometers |
Digital Indicator |
Cylinder Gauge |
Dial Gauge |
Stereo Microscope |
Magnifying Glass |
Materials
We will proactively consider machinable materials not listed here. We can handle materials with specifications in AMS, ASTM, DIN, EN, ISO as well as temper codes for aluminum. Mill certificates available upon request.
Steel
Non-Ferrous Materials
Others
Surface Processes and Heat Treatment
We offer surface process and heat treatment as required utilizing our partners for specialized processes. The list below is an example of treatments we have handled so far. We will consider treatments beyond this list by working with appropriate partners. Certified Processes are also possible upon request.
Processes
- Anodizing [aluminum, hard anodizing, titanium anodizing]
- Chemical Conversion Coating [Alodine, Iridite, Palcoat]
- Plating [Ni, Cu, Au, Ag, In, Pd, Rn, Zn, Cr, Sn]
- Surface Finish [MCF, electropolish, chemical mechanical polishing, buff polish, shot blast]
- Heat Treatment [quenching, tempering, carbonization, nitiridizing, aluminum temper, stress relief]
Standardized Processes
- Anodizing
- MIL-A-8625 TypeI Class 1, MIL-A-8625 TypeI Class 2, MIL-A-8625 TypeIB Class 1, MIL-A-8625 TypeIB Class 2, MIL-A-8625 TypeII Class1, MIL-A-8625 TypeII Class2, MIL-A-8625 Type-III Class 1, MIL-A-8625 Type-III Class 2
- Chemical Conversion Coating
- MIL-DTL-5541F TypeI Class 1A/MIL-C-5541E Class 1A, MIL-DTL-5541F TypeI Class 3/MIL-C-5541E Class 3
- Passivation
- QQ-P-35, AMS QQ-P-35, AMS2700